DEATHWATCH7 online · last sweep 13h ago
83 / 375
22% of tracked outbid clones are offline
Independent availability checks, one polite request per site each day. A board is never called down after a single miss.
THE PUBLIC RECORD
Tracking the outbid.lol pay-to-rank board wave
Daily availabilityDeathwatch checks active pay-to-rank leaderboards once per day and records failures before declaring a board down.
Transparent Survivor RankUptime, longevity and measured outbound clicks produce one score whose formula any owner can recompute.
Reusable first-party dataMeasured status and Survivor Rank are published as JSON and status-change RSS under CC BY 4.0.
Read the complete methodology · Use the public data feeds · Browse Deathwatch reports
WATCHLIST
Boards ranked by reported $
| Board | Status | Died | |||
|---|---|---|---|---|---|
| outbid.loloriginalThe original. Launched 19 Aug 2026. | Alive | $17,000 | $248,615 | 48 | — |
| warmap.lolwarmap.lol | Quiet | $540~ | $6,430 | 83 | — |
| siliconcity.lolSourced from outbid.fyi. | Alive | $399 | $2,257 | 80 | — |
| bidyourapp.combidyourapp.com | Down | $124~ | $2,000 | — | 30 Aug |
| Most Expensive LinkOne single link; each sale raises the price by $1. | Alive | $124D | $1,773 | 81 | — |
| bidbench.lolSourced from outbid.fyi. | Down | $65 | $1,260 | — | 5 Sept |
| worldmap.lolVariant leaderboard stunt. | Quiet | $100 | $1,166 | 83 | — |
| milliondollarcanvas.comSourced from outbid.fyi. | Alive | $100 | $1,102 | 78 | — |
| Bid DirectoryAnother meta-directory — boards ranking boards. | Quiet | $62D | $1,081 | 82 | — |
| bidwall.appbidwall.app | Quiet | $10D | $1,044 | 82 | — |
| adcar.tvSourced from outbid.fyi. | Alive | $250 | $1,000 | 81 | — |
| outbid.greenSourced from outbid.fyi. | Alive | $165 | $970 | 80 | — |
| bid2rank.lolbid2rank.lol | Quiet | $1,250D | $749 | 81 | — |
| madbid.lolSourced from outbid.fyi. | Alive | $25 | $621 | 78 | — |
| brandmyfridge.comSourced from outbid.fyi. | Alive | $199 | $597 | 79 | — |
| AurafryGeneral pay-to-rank leaderboard with live visitor stats. | Quiet | $69D | $582 | 80 | — |
| startupbase.iostartupbase.io | Quiet | $350D | $369 | 82 | — |
| buildbid.lolbuildbid.lol | Quiet | $1 | $360 | 81 | — |
| rankbid.lolAd-slot bidding, Canadian founder. | Quiet | $35~ | $359 | 82 | — |
| pozy.aiSourced from outbid.fyi. | Alive | $100 | $338 | 82 | — |
| mapads.lolmapads.lol | Alive | $100 | $336 | 46 | — |
| outbid.hostoutbid.host | Quiet | $49 | $284 | 82 | — |
| outclick.lolSourced from outbid.fyi. | Alive | $20 | $210 | 79 | — |
| bidnoww.lolSourced from outbid.fyi. | Alive | $23 | $205 | 78 | — |
| gangbid.lolSourced from outbid.fyi. | Alive | $70 | $200 | 77 | — |
| outbuilt.lolSourced from outbid.fyi. | Alive | $21 | $194 | 80 | — |
| conquerearth.lolSourced from outbid.fyi. | Alive | $175 | $176 | 81 | — |
| siliconjungle.lolSourced from outbid.fyi. | Alive | $37 | $155 | 76 | — |
| toolcup.loltoolcup.lol | Quiet | $19D | $133 | 81 | — |
| aurabid.nowSourced from outbid.fyi. | Alive | $19 | $132 | 78 | — |
| myearth.lolSourced from outbid.fyi. | Alive | $30 | $125 | 80 | — |
| slopboard.lolSourced from outbid.fyi. | Alive | $40 | $117 | 80 | — |
| puremoney.lolStraightforward permanent leaderboard, pay-the-difference climbing. | Quiet | $28D | $108 | 83 | — |
| appmog.lolSourced from outbid.fyi. | Alive | $35 | $107 | 78 | — |
| crownit.lolSourced from outbid.fyi. | Down | $1,000D | $101 | — | 6 Oct |
| topboards.lolSourced from outbid.fyi. | Alive | $55 | $100 | 80 | — |
| herobid.lolSourced from outbid.fyi. | Alive | $22 | $100 | 80 | — |
| trashbid.lolSourced from outbid.fyi. | Alive | $20 | $88 | 79 | — |
| auraflex.lolauraflex.lol | Down | $50D | $85 | — | 22 Sept |
| designerbid.lolSourced from outbid.fyi. | Down | $12 | $70 | — | 19 Sept |
| spotlit.lolspotlit.lol | Quiet | $25 | $65 | 80 | — |
| outbid.topDirect outbid.lol name variant on a different TLD. | Quiet | $4 | $63 | 82 | — |
| outbid.toSourced from outbid.fyi. | Alive | $10 | $61 | 78 | — |
| freshgames.lolSourced from outbid.fyi. | Down | $20 | $61 | — | 5 Oct |
| outbig.bidoutbig.bid | Quiet | $11 | $56 | 82 | — |
| noonlaunch.comSourced from outbid.fyi. | Down | $11 | $55 | — | 23 Sept |
| 24boards.lolSourced from outbid.fyi. | Alive | $40 | $55 | 80 | — |
| landlords.lolSourced from outbid.fyi. | Alive | $20 | $51 | 80 | — |
| creatorbid.lolcreatorbid.lol | Quiet | $13 | $42 | 83 | — |
| payordie.lolpayordie.lol | Quiet | $30D | $38 | 82 | — |
A board is called dead only after the measured failure threshold, or when its domain starts serving a parking page — liveness is measured here. Deathwatch is the primary source for status, check history, clicks and Survivor Rank. Money is not first-party: Top bid and Reported are separately imported, unverified financial fields, and “Reported” is only what a board has said about itself on its own pages. Nothing is audited, nothing is summed from bid rows, and a ~ marks a converted or auto-read figure. A dash means no figure was published, never zero. An offline board is an offline board — it is not an accusation. Full methodology. Own one of these and think it’s wrong? That page says how to get it corrected.